FINALES Prueba #40 — Masculino 14 & Over 100 LC Mts Libre
FEVEDA Swim Team                               28/2/2026 - 11:02 AM
      I Campeonato Estadal ADAEL 2026 - 27/2/2026 to 1/3/2026       
 
 Prueba 40  Masculino 14 & Over 100 LC Mts Libre
==================================================================
    Name                  Age Team                 Seed     Finals    Dif   
=============================================================================
  1 Serpa, Juan D          21 HOCAL               54,92      55,91       +0,99
  2 Medina, Santiago       17 HOCAL               55,23      55,95       +0,72
  3 Segovia, Juan J        31 JSWIM               55,98      56,34       +0,36
  4 AL Chair, Fares        19 HOCAL               55,30      56,45       +1,15
  5 Gherbassi, Fabrisio A  18 LUSOL               57,49      58,92       +1,43
  6 Estrada, Sebastian     16 CCTRY             1:01,51      58,96       -2,55
  7 Querales, Dilan        17 JSWIM             1:00,59      59,20       -1,39
  8 Rodriguez, Fabrizzio   16 GATLA               59,25      59,50       +0,25
  9 Aranguren, Daniel      18 JSWIM             1:01,65      59,83       -1,82
 10 Santos, Diego A        16 FUNDA             1:00,31    1:00,02       -0,29
 11 Rosales, Juan D        17 JSWIM             1:02,98    1:00,95       -2,03
 12 Rodriguez, Angel       16 HOCAL             1:04,57    1:01,21       -3,36
 13 Rodriguez, Luis J      30 HOCAL               59,61    1:01,27       +1,66
 14 Cabr�, Manuel A        16 JSWIM             1:02,13    1:01,45       -0,68
 15 Ysea, Luis G           17 LUSOL             1:01,77    1:01,85       +0,08
 16 Ritter, Lucio          15 HOCAL             1:01,62    1:01,97       +0,35
 17 Falcon, Orlando        17 PIBOL             1:03,25    1:02,20       -1,05
 18 Figueroa, Jesus        19 GATLA             1:03,00    1:02,93       -0,07
 19 Osorio, Breddy A       16 JSWIM             1:02,48    1:03,17       +0,69
 20 Lamy, Hugues I         18 JSWIM             1:03,76    1:03,25       -0,51
 21 Barrios, Cristian      14 HOCAL             1:05,32    1:03,35       -1,97
 22 Gonzalez, Angel A      15 CNCAR                  NT    1:03,47  
 23 Suarez, Jesus D        16 PIBOL                  NT    1:04,13  
 24 Peralta, Luis D        15 PIBOL             1:05,29    1:04,63       -0,66
 25 Segovia, Damian J      15 CADIP             1:07,79    1:05,20       -2,59
 26 Araujo, Ricardo        16 PLATA             1:05,48    1:05,40       -0,08
 26 Sanchez, Yeferson A    15 CNCAR                  NT    1:05,40  
 28 Oyalbis, Juan          15 HOCAL                  NT    1:05,92  
 29 Leon, Kristian         16 GATLA             1:05,91    1:06,11       +0,20
 30 Quintero, Elias        17 HOCAL             1:09,36    1:06,14       -3,22
 31 Ruiz, Samuel A         17 PIBOL                  NT    1:06,45  
 32 Gozaine, Fabian A      21 LUSOL             1:07,54    1:06,82       -0,72
 33 Mavare, Jose A         18 CNCAR                  NT    1:07,52  
 34 Barreto, Ezequiel A    15 LUSOL             1:11,72    1:07,59       -4,13
 35 Bracamonte, Pedro      15 CCTRY             1:16,18    1:07,66       -8,52
 36 Guedez, Mathias        14 LUSOL             1:11,00    1:07,70       -3,30
 37 Campos, Santiago       14 GATLA             1:09,18    1:07,87       -1,31
 38 Linarez, Williams D    16 JSWIM             1:10,87    1:08,14       -2,73
 39 Hong, Marcelo          15 HOCAL             1:07,96    1:08,36       +0,40
 40 Matheus, Sebastian     18 HOCAL                  NT    1:10,36  
 41 Aldazoro, Javier       18 PIBOL             1:13,64    1:11,03       -2,61
 42 Leal, Jahdiel N        16 DELFJ             1:12,87    1:11,06       -1,81
 43 Torrellas, Samuel E    14 LUSOL             1:09,90    1:11,12       +1,22
 44 Gonzalez, Jose D       14 PIBOL             1:16,70    1:11,34       -5,36
 45 Alvizu, Eduardo A      16 JSWIM                  NT    1:12,08  
 46 Villegas, Carlos D     14 PIBOL             1:14,86    1:13,04       -1,82
 47 Garrido, Miguelangel   15 PIBOL             1:15,07    1:13,45       -1,62
 48 Mendoza, Hector        15 GATLA             1:16,17    1:15,28       -0,89
 49 Mendez, Juan           17 GATLA             1:17,20    1:15,40       -1,80
 50 Castillo, Santiago     15 GATLA             1:14,78    1:17,20       +2,42
 51 Soto, Juan P           14 LUSOL                  NT    1:17,55  
 52 Jimenez, Yeiner A      14 CAQC              1:29,10    1:21,12       -7,98
 52 Rodriguez, Emanuel     15 PIBOL             1:38,55    1:21,12      -17,43
 54 Perez, Mauricio A      14 CAQC              1:29,96    1:24,25       -5,71
 55 Ramirez, Anderson J    14 CAQC              1:30,70    1:27,79       -2,91
 56 Valera, Sebastian M    14 CAQC              1:45,02    1:30,23      -14,79
 57 Castellanos, Jesus D   14 CAQC              1:42,12    1:34,21       -7,91
 58 Poiche, Fabian         14 LUSOL                  NT    1:35,14  
 59 Yzquiel, Santiago A    14 CAQC              1:55,33    1:41,48      -13,85
🏠 Natacion Venezuela