FEVEDA Swim Team 28/2/2026 - 10:43 AM
I Campeonato Estadal ADAEL 2026 - 27/2/2026 to 1/3/2026
Prueba 39 Femenino 14 & Over 100 LC Mts Libre
==================================================================
Name Age Team Seed Finals Dif
=============================================================================
1 De Alba, Sara 19 HOCAL 1:03,74 1:04,01 +0,27
2 Sampayo, Magdielis 18 HOCAL 1:04,57 1:04,31 -0,26
3 Rosi, Tabatha 18 HOCAL 1:04,49 1:05,39 +0,90
4 Querales, Aaranza D 15 JSWIM 1:06,97 1:06,32 -0,65
5 Hernandez, Maria 14 HOCAL 1:09,18 1:07,26 -1,92
6 Price, Maria J 16 FUNDA 1:08,40 1:08,08 -0,32
7 Torres, Estefany A 22 HUNLA NT 1:08,13
8 Colmenares, Karla 14 CCTRY 1:09,51 1:08,27 -1,24
9 Carvajal, Dagne V 18 PIBOL NT 1:08,32
10 Gomez, Fernanda E 14 DELFJ 1:10,13 1:08,52 -1,61
11 Villegas, Miranda V 15 JSWIM 1:06,69 1:08,65 +1,96
12 Mata, Nicole 17 HOCAL 1:05,11 1:08,71 +3,60
13 Vasquez, Arianna V 18 CADIP 1:08,07 1:08,84 +0,77
14 Gimenez, Isabella 15 PIBOL 1:08,38 1:09,71 +1,33
14 Gonzalez, Mariu 14 CCTRY 1:11,37 1:09,71 -1,66
16 Yepez, Camila 16 PIBOL 1:10,11 1:09,84 -0,27
17 Araujo, Mariana D 15 PIBOL 1:07,80 1:10,77 +2,97
18 Perez, Camila 14 PIBOL 1:09,83 1:11,30 +1,47
19 Villalobos, Esthefany 14 HOCAL NT 1:11,38
20 Sivira, Farah 14 LUSOL 1:10,72 1:11,93 +1,21
21 Villegas, Monica S 15 GATLA 1:10,98 1:13,47 +2,49
22 Perez, Victoria S 14 CNCAR NT 1:14,04
23 Price, Maria E 14 FUNDA 1:10,31 1:14,16 +3,85
24 Stanislao, Leonela 17 PLATA 1:11,87 1:14,54 +2,67
25 Balvuena, Arianny V 14 PIBOL NT 1:14,75
26 Suarez, Maria V 15 CNCAR NT 1:14,81
27 Silva, Paulina S 17 JSWIM 1:13,09 1:15,00 +1,91
28 Lopez, Valeria 14 HOCAL 1:19,58 1:15,20 -4,38
29 Rincones, Aranza 15 PIBOL 1:19,15 1:16,89 -2,26
30 Medina, Maria 14 HOCAL 1:21,01 1:18,53 -2,48
31 Torres, Maria J 14 CIVLA NT 1:19,76
32 Colmenarez, Valentina 15 JSWIM 1:13,50 1:19,94 +6,44
33 Carrasco, Dorjelys D 15 CNCAR NT 1:21,06
34 Palencia, Genesis 22 HOCAL NT 1:21,60
35 Gonzalez, Andrea 14 PIBOL NT 1:24,31
36 Diaz, Fraimar S 15 PIBOL 1:37,59 1:25,83 -11,76
37 Pirez, Julieta 14 HOCAL 1:23,99 1:26,35 +2,36
38 Concepcion, Camila V 15 CADIP 1:21,99 1:26,59 +4,60
39 Velasquez, Fabiola S 14 PIBOL 1:27,70 1:28,23 +0,53
40 Mastrangelo, Barbara 14 CAQC 1:39,19 1:28,66 -10,53
41 Cuello, Fabiana 16 GATLA 1:27,33 1:29,09 +1,76
42 Mendoza, Yomainig A 14 PIBOL 1:31,97 1:29,68 -2,29
43 Leal, Camila A 14 LUSOL 1:29,40 1:30,54 +1,14
44 Castejon, Barbara I 15 JSWIM 1:32,03 1:31,41 -0,62
45 Qui�ones, Felianny P 15 CAQC NT 1:50,71