FINALES Prueba #78 — Femenino 14 & Over 50 LC Mts Mariposa
FEVEDA Swim Team                                 1/3/2026 - 9:30 AM
      I Campeonato Estadal ADAEL 2026 - 27/2/2026 to 1/3/2026       
 
 Prueba 78  Femenino 14 & Over 50 LC Mts Mariposa
==================================================================
    Name                  Age Team                 Seed     Finals    Dif   
=============================================================================
  1 Torres, Estefany A     22 HUNLA               30,85      30,85       0,00 
  2 De Alba, Sara          19 HOCAL               30,67      31,88       +1,21
  3 Araujo, Mariana D      15 PIBOL               31,93      33,01       +1,08
  4 Hernandez, Maria       14 HOCAL               31,79      33,44       +1,65
  5 Querales, Aaranza D    15 JSWIM               33,03      33,92       +0,89
  6 Vasquez, Arianna V     18 CADIP                  NT      34,20  
  7 Crespo, Mariangel      18 HOCAL               33,08      34,53       +1,45
  8 Sampayo, Magdielis     18 HOCAL               33,47      34,58       +1,11
  9 Rosi, Tabatha          18 HOCAL               34,59      34,64       +0,05
 10 Colmenares, Karla      14 CCTRY               34,15      35,32       +1,17
 11 Gomez, Fernanda E      14 DELFJ               36,14      35,58       -0,56
 12 Gimenez, Isabella      15 PIBOL               34,56      35,72       +1,16
 13 Mata, Nicole           17 HOCAL               33,71      35,86       +2,15
 14 Yepez, Camila          16 PIBOL               35,57      36,12       +0,55
 15 Perez, Camila          14 PIBOL               34,29      36,17       +1,88
 16 Gonzalez, Susej V      14 CNCAR                  NT      36,24  
 17 Suarez, Maria V        15 CNCAR                  NT      37,02  
 18 Sivira, Farah          14 LUSOL               36,76      37,45       +0,69
 19 Villegas, Monica S     15 GATLA               35,47      37,59       +2,12
 20 Villegas, Miranda V    15 JSWIM               34,79      37,61       +2,82
 20 Silva, Paulina S       17 JSWIM               36,30      37,61       +1,31
 22 Lopez, Valeria         14 HOCAL               37,27      37,79       +0,52
 23 Stanislao, Leonela     17 PLATA               37,22      37,95       +0,73
 24 Paiva, Andrea          14 HOCAL                  NT      39,00  
 25 Balvuena, Arianny V    14 PIBOL               38,16      39,18       +1,02
 26 Rincones, Aranza       15 PIBOL               37,26      39,28       +2,02
 27 Medina, Maria          14 HOCAL               46,71      39,56       -7,15
 28 Colmenarez, Valentina  15 JSWIM                  NT      39,93  
 29 Pinto, Sophia V        15 CNCAR                  NT      40,02  
 30 Palencia, Genesis      22 HOCAL                  NT      41,24  
 31 Leal, Camila A         14 LUSOL               45,36      41,36       -4,00
 32 Diaz, Fraimar S        15 PIBOL               47,84      45,59       -2,25
 33 Concepcion, Camila V   15 CADIP               43,40      46,99       +3,59
 34 Velasquez, Fabiola S   14 PIBOL               46,21      47,18       +0,97
 35 Mastrangelo, Barbara   14 CAQC                50,72      48,11       -2,61
 36 Mendoza, Yomainig A    14 PIBOL               51,96      49,26       -2,70
 37 Pirez, Julieta         14 HOCAL               56,87      58,77       +1,90
 38 Qui�ones, Felianny P   15 CAQC                   NT      58,91
🏠 Natacion Venezuela