FEVEDA Swim Team 28/2/2026 - 5:00 PM
I Campeonato Estadal ADAEL 2026 - 27/2/2026 to 1/3/2026
Correccion
Prueba 49 Femenino 14 & Over 50 LC Mts Libre
==================================================================
Name Age Team Seed Finals Dif
=============================================================================
1 Torres, Estefany A 22 HUNLA 29,81 29,34 -0,47
2 Querales, Aaranza D 15 JSWIM 30,52 29,57 -0,95
3 Rosi, Tabatha 18 HOCAL 29,35 29,90 +0,55
4 Sampayo, Magdielis 18 HOCAL 29,69 30,11 +0,42
5 Vasquez, Arianna V 18 CADIP 30,15 30,99 +0,84
6 Villegas, Miranda V 15 JSWIM 30,72 31,38 +0,66
7 Gomez, Fernanda E 14 DELFJ 32,48 31,67 -0,81
8 Villegas, Monica S 15 GATLA 31,86 31,68 -0,18
9 Price, Maria J 16 FUNDA 31,38 31,78 +0,40
10 Villalobos, Esthefany 14 HOCAL 32,12 31,88 -0,24
11 Gonzalez, Mariu 14 CCTRY 31,80 31,90 +0,10
12 Hernandez, Maria 14 HOCAL 31,05 32,25 +1,20
13 Perez, Camila 14 PIBOL 31,89 32,66 +0,77
14 Stanislao, Leonela 17 PLATA 32,95 32,81 -0,14
15 Sivira, Farah 14 LUSOL 31,87 32,83 +0,96
16 Carrasco, Dorjelys D 15 CNCAR NT 33,21
17 Suarez, Maria V 15 CNCAR NT 33,28
18 Perez, Victoria S 14 CNCAR NT 33,53
19 Price, Maria E 14 FUNDA 30,56 33,60 +3,04
20 Lopez, Valeria 14 HOCAL 33,56 33,70 +0,14
21 Rincones, Aranza 15 PIBOL 34,21 33,77 -0,44
22 Gonzalez, Susej V 14 CNCAR NT 34,11
23 Balvuena, Arianny V 14 PIBOL 34,47 34,13 -0,34
24 Medina, Maria 14 HOCAL 34,66 34,20 -0,46
25 Colmenarez, Valentina 15 JSWIM 32,61 34,47 +1,86
26 Silva, Paulina S 17 JSWIM 32,53 35,24 +2,71
27 Gonzalez, Andrea 14 PIBOL 35,88 35,99 +0,11
28 Paiva, Andrea 14 HOCAL 35,63 36,00 +0,37
29 Palencia, Genesis 22 HOCAL NT 36,19
30 Concepcion, Camila V 15 CADIP 36,32 37,10 +0,78
31 Mastrangelo, Barbara 14 CAQC 43,66 38,22 -5,44
32 Diaz, Fraimar S 15 PIBOL 38,64 38,41 -0,23
33 Cuello, Fabiana 16 GATLA 37,14 38,54 +1,40
34 Pirez, Julieta 14 HOCAL 37,89 38,55 +0,66
35 Velasquez, Fabiola S 14 PIBOL 39,51 38,92 -0,59
36 Pinto, Sophia V 15 CNCAR NT 39,41
37 Mendoza, Yomainig A 14 PIBOL 40,33 39,84 -0,49
38 Castejon, Barbara I 15 JSWIM 41,23 39,99 -1,24
39 Leal, Camila A 14 LUSOL 37,78 40,40 +2,62
40 Qui�ones, Felianny P 15 CAQC NT 48,21