FINALES Prueba #79 — Masculino 14 & Over 50 LC Mts Mariposa
FEVEDA Swim Team                                 1/3/2026 - 9:30 AM
      I Campeonato Estadal ADAEL 2026 - 27/2/2026 to 1/3/2026       
 
 Prueba 79  Masculino 14 & Over 50 LC Mts Mariposa
==================================================================
    Name                  Age Team                 Seed     Finals    Dif   
=============================================================================
  1 Serpa, Juan D          21 HOCAL               26,27      26,59       +0,32
  2 Caruci, Diego A        18 PIBOL               26,45      26,66       +0,21
  3 Medina, Santiago       17 HOCAL               27,99      27,76       -0,23
  4 Estrada, Sebastian     16 CCTRY               28,93      29,31       +0,38
  5 Rodriguez, Fabrizzio   16 GATLA               29,51      29,64       +0,13
  6 Ocanto, Jhosdan J      18 CNCAR                  NT      29,70  
  7 Segovia, Damian J      15 CADIP               30,52      29,94       -0,58
  8 AL Chair, Fares        19 HOCAL               28,21      30,04       +1,83
  9 Ysea, Luis G           17 LUSOL               30,67      30,05       -0,62
 10 Rodriguez, Luis J      30 HOCAL               28,90      30,08       +1,18
 11 Jimenez, Gruber        19 HOCAL               29,88      30,24       +0,36
 12 Aranguren, Daniel      18 JSWIM               29,36      30,27       +0,91
 13 Zinco, Luis            42 CIVLA                  NT      30,36  
 14 Ritter, Lucio          15 HOCAL               29,79      30,54       +0,75
 15 Falcon, Orlando        17 PIBOL               30,69      31,18       +0,49
 16 Lamy, Hugues I         18 JSWIM               30,41      31,26       +0,85
 17 Peralta, Luis D        15 PIBOL               32,92      31,28       -1,64
 18 Santos, Diego A        16 FUNDA               30,80      31,33       +0,53
 19 Suarez, Jesus D        16 PIBOL               31,42      31,43       +0,01
 20 Gherbassi, Fabian      14 PIBOL               31,14      31,71       +0,57
 21 Osorio, Breddy A       16 JSWIM               30,62      31,72       +1,10
 22 Rodriguez, Angel       16 HOCAL               31,30      31,78       +0,48
 23 Barrios, Cristian      14 HOCAL               32,95      32,19       -0,76
 24 Sanchez, Yeferson A    15 CNCAR                  NT      32,92  
 25 Gonzalez, Angel A      15 CNCAR                  NT      32,94  
 26 Cabr�, Manuel A        16 JSWIM               32,98      33,12       +0,14
 27 Gozaine, Fabian A      21 LUSOL               33,98      33,43       -0,55
 28 Gonzalez, Jose D       14 PIBOL               33,65      33,77       +0,12
 29 Ruiz, Samuel A         17 PIBOL                  NT      33,91  
 30 Leon, Kristian         16 GATLA               34,68      33,92       -0,76
 31 Garrido, Miguelangel   15 PIBOL               37,55      34,28       -3,27
 32 Mavare, Jose A         18 CNCAR                  NT      34,83  
 33 Matheus, Sebastian     18 HOCAL                  NT      35,20  
 34 Gherbassi, Fabrisio A  18 LUSOL               31,56      35,36       +3,80
 35 Quintero, Elias        17 HOCAL               38,11      36,10       -2,01
 36 Guedez, Mathias        14 LUSOL               34,48      36,28       +1,80
 37 Aldazoro, Javier       18 PIBOL               34,64      37,22       +2,58
 38 Mendoza, Hector        15 GATLA               38,68      38,17       -0,51
 39 Leal, Jahdiel N        16 DELFJ               41,38      38,54       -2,84
 40 Castillo, Santiago     15 GATLA               37,61      39,00       +1,39
 41 Villegas, Carlos D     14 PIBOL               38,89      39,36       +0,47
 42 Alvizu, Eduardo A      16 JSWIM                  NT      39,78  
 43 Hong, Marcelo          15 HOCAL               38,70      40,40       +1,70
 44 Torrellas, Samuel E    14 LUSOL               42,96      41,02       -1,94
 45 Perez, Mauricio A      14 CAQC                47,83      42,45       -5,38
 46 Valera, Sebastian M    14 CAQC                47,07      44,02       -3,05
 47 Jimenez, Yeiner A      14 CAQC                46,73      45,46       -1,27
 48 Mendez, Juan           17 GATLA               46,47      45,50       -0,97
 49 Rodriguez, Emanuel     15 PIBOL             1:03,71      46,03      -17,68
 50 Castellanos, Jesus D   14 CAQC              1:00,28      51,71       -8,57
 51 Ramirez, Anderson J    14 CAQC                54,90      54,70       -0,20
 52 Poiche, Fabian         14 LUSOL                  NT      59,56  
 53 Yzquiel, Santiago A    14 CAQC              1:04,42    1:02,55       -1,87
🏠 Natacion Venezuela